New pages
From AudioLexic
Showing below up to 50 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).
- 21:44, 30 July 2007 Chord (music) (hist) [143 bytes] Marsu (Talk | contribs) (New page: A chord is three or more different notes that are played simultaneously, or near-simultaneously. category:lexicon category:solfege)
- 21:42, 30 July 2007 Tablature (hist) [214 bytes] Marsu (Talk | contribs) (New page: Tablature (or tabulature) is a form of musical notation, which tells players where to place their fingers on a particular instrument rather than which pitches to play. [[category:lexi...)
- 21:41, 30 July 2007 Local Area Network (hist) [175 bytes] Marsu (Talk | contribs) (New page: A local area network (LAN) is a computer network covering a small geographic area, like a home, office, or group of buildings. category:lexicon category:computers)
- 21:39, 30 July 2007 Central Processing Unit (hist) [247 bytes] Marsu (Talk | contribs) (New page: A central processing unit (CPU), or sometimes simply processor, is the component in a digital computer capable of executing a program. It interprets computer program instructions and p...)
- 21:28, 14 July 2007 Sibelius (computer program) (hist) [4,908 bytes] Marsu (Talk | contribs) (New page: '''''Sibelius''''' is a proprietary scorewriter program, created by the company Sibelius Software. As at August 2006, there are 180,000 (registered) users of Sibelius worldwide (ac...)
- 21:16, 14 July 2007 Digidesign (hist) [3,023 bytes] Marsu (Talk | contribs) (New page: '''Digidesign''' is an American digital audio technology company. It was founded in 1984 by Peter Gotcher and Evan Brooks. The company began as a project to raise money for the founde...)
- 21:10, 14 July 2007 M-Audio (hist) [1,041 bytes] Marsu (Talk | contribs) (New page: '''M-Audio''' (formerly Midiman), a business unit of Avid Technology, is a manufacturer of a variety of digital audio workstation interfaces, keyboard [[MIDI c...)
- 21:05, 14 July 2007 Pro tools (hist) [7,772 bytes] Marsu (Talk | contribs) (New page: '''Pro Tools''' is a digital audio workstation which integrates hardware and software, widely used by professionals in music production, post production, TV and [[Film score|fi...)
- 09:33, 6 June 2007 Wave file compression codecs (hist) [2,238 bytes] Duckdad (Talk | contribs) (added wave file compression codec)
- 07:28, 5 June 2007 Dct (hist) [2,450 bytes] Duckdad (Talk | contribs) (Added DCT file format information and supported codecs and examples)
- 12:42, 17 May 2007 MP1 (hist) [407 bytes] Marsu (Talk | contribs) (New page: {{distinguish|MPEG-1}} '''MPEG-1 Audio Layer I''', commonly abbreviated to '''MP1''', is one of three audio codecs included in the MPEG-1 standard. While supported by most media p...)
- 12:38, 17 May 2007 MPEG-1 (hist) [2,982 bytes] Marsu (Talk | contribs) (New page: '''MPEG-1''' defines a group of Audio and Video (AV) coding and compression standards agreed upon by MPEG (Moving Picture Experts Group). MPEG-1 video is used by ...)
- 12:34, 17 May 2007 MP3 (hist) [14,657 bytes] Marsu (Talk | contribs) (New page: '''MPEG-1 Audio Layer 3''', more commonly referred to as '''MP3''', is a popular digital audio encoding format. It uses a lossy [[audio compression|compr...)
- 12:22, 17 May 2007 Windows Media Audio (hist) [10,126 bytes] Marsu (Talk | contribs) (New page: '''Windows Media Audio''' ('''WMA''') is a proprietary compressed audio file format developed by Microsoft. It was initially int...)
- 12:19, 17 May 2007 WAV (hist) [6,045 bytes] Marsu (Talk | contribs) (New page: '''WAV''' (or '''WAVE'''), short for Waveform audio format, is a Microsoft and IBM audio file format standard for storing audio on [[persona...)
- 12:17, 17 May 2007 Audio file format (hist) [7,991 bytes] Marsu (Talk | contribs) (New page: An '''audio file format''' is a container format for storing audio data on a computer system. There are numerous file formats for storing audio data. The general approac...)
- 12:51, 15 May 2007 GB (hist) [1,683 bytes] Marsu (Talk | contribs) (New page: A '''gigabyte''' (derived from the SI prefix ''giga-'') is a unit of information or computer storage equal to one billion (short scale, meaning a thousand million) bytes. It is co...)
- 12:46, 15 May 2007 MB (hist) [2,287 bytes] Marsu (Talk | contribs) (New page: A '''megabyte''' is a unit of information or computer storage equal to either 1000² bytes or 1024² bytes, depending on context. In rare cases, it is used to mean 1000×1024 byte...)
- 13:51, 14 May 2007 NTSC (hist) [1,190 bytes] Marsu (Talk | contribs) (New page: '''NTSC''' is the analog television system in use in Canada, Japan, South Korea, the Philippines, the United States, and some other countries, mostly in the Americas. It is named for t...)
- 13:48, 14 May 2007 PAL (hist) [1,972 bytes] Marsu (Talk | contribs) (New page: '''PAL''', short for '''Phase Alternating Line''', is a color encoding system used in broadcast television systems in large parts of the world. Other common analogue television sys...)
- 13:41, 14 May 2007 PDF (hist) [1,761 bytes] Marsu (Talk | contribs) (New page: '''Portable Document Format''' ('''PDF''') is a file format created by Adobe Systems in 1993 for desktop publishing use. PDF is used for representing two-dimensional documents ...)
- 12:13, 13 May 2007 Qmaster (hist) [1,169 bytes] Marsu (Talk | contribs) (New page: '''Apple Qmaster''' is a system made by Apple Computer that provides automated work distribution and processing for high-volume projects created with certain [[Visual ef...)
- 12:12, 13 May 2007 Shake (software) (hist) [3,207 bytes] Marsu (Talk | contribs) (New page: '''Shake''' is an image compositing package used in the post-production industry. Available for Mac OS X and GNU/Linux (support for IRIX and Microsoft Windows was...)
- 12:05, 13 May 2007 Apple Motion (hist) [5,586 bytes] Marsu (Talk | contribs) (New page: '''Motion''' is a software application produced by Apple Computer for their Mac OS X operating system. It is used to create and edit motion graphics, titling for video and ...)
- 12:01, 13 May 2007 After Effects (hist) [7,297 bytes] Marsu (Talk | contribs) (New page: '''Adobe After Effects''' is a digital motion graphics and compositing software published by Adobe Systems. It can be used in film and video post-production. ==Description== A...)
- 11:58, 13 May 2007 LiveType (hist) [3,203 bytes] Marsu (Talk | contribs) (New page: '''LiveType''' is a software program developed by Apple Computer to create animated title sequences for video projects. ==History== LiveType had its origins in ...)
- 11:55, 13 May 2007 Cinema Tools (hist) [1,198 bytes] Marsu (Talk | contribs) (New page: '''Cinema Tools''' is a software program for filmmakers, to use in conjunction with Final Cut Pro. It facilitates the creation of an integrated film database, allowing the manageme...)
- 11:54, 13 May 2007 Final Cut Express (hist) [4,855 bytes] Marsu (Talk | contribs) (New page: '''Final Cut Express''' is a non linear video editing application created by Apple, Inc. It is the consumer version of Final Cut Pro and is designed f...)
- 11:45, 13 May 2007 Final Cut Pro (hist) [14,238 bytes] Marsu (Talk | contribs) (New page: '''Final Cut Pro''' is a professional non-linear editing system developed by Apple Inc. that has found popularity amongst independent filmmakers and Hollywood film editors alike. The p...)
- 16:18, 10 May 2007 Operating system (hist) [1,689 bytes] Marsu (Talk | contribs) (New page: An '''operating system''' ('''OSI''') is a set of computer programs that manage the hardware and software resources of a [[com...)
- 16:16, 10 May 2007 Binaries (hist) [3,415 bytes] Marsu (Talk | contribs) (New page: A '''binary file''' is a computer file which may contain any type of data, encoded in binary form for computer storage and processing purposes; for example, [...)
- 16:13, 10 May 2007 Compatibility layer (hist) [2,470 bytes] Marsu (Talk | contribs) (New page: A compatibility layer is a term that refers to components that allow for non-native support of components. ==Software== In software engineering, a '''compatibility layer''' allows [[binar...)
- 16:11, 10 May 2007 Emulation (hist) [2,726 bytes] Marsu (Talk | contribs) (New page: '''Emulation''' refers to the ability of a program or device to '''imitate''' another program or device. Many printers, for example, are designed to emulate Hewlett-Packard LaserJet printe...)
- 16:02, 10 May 2007 68k (hist) [2,260 bytes] Marsu (Talk | contribs) (New page: The Motorola '''680x0'''/'''0x0'''/'''m68k'''/'''68k'''/'''68K''' family of CISC microprocessor CPU chips were 32-bit from the start, and were t...)
- 15:58, 10 May 2007 PowerPC (hist) [6,630 bytes] Marsu (Talk | contribs) (New page: '''PowerPC''' is a RISC microprocessor architecture created by the 1991 Apple–IBM–Motorola alliance, known as ''AIM''. Originally intend...)
- 15:55, 10 May 2007 Apple-Intel architecture (hist) [5,936 bytes] Marsu (Talk | contribs) (New page: The '''Apple-Intel architecture''' is a name used for Apple Macintosh personal computers developed and manufactured by Apple Computer that use Intel x86 processors, rat...)
- 16:21, 7 May 2007 Xserve (hist) [5,871 bytes] Marsu (Talk | contribs) (New page: '''Xserve''' is the name of Apple Inc.'s Macintosh 1U rackmount line of server computers. When the Xserve was ...)
- 16:02, 5 May 2007 Boot Camp (hist) [4,836 bytes] Marsu (Talk | contribs) (New page: '''Boot Camp''' is a software assistant made available by Apple Inc. that assists users in installing Microsoft Windows XP Service Pack 2 Home or Profe...)
- 15:57, 5 May 2007 Classic (Mac OS X) (hist) [4,985 bytes] Marsu (Talk | contribs) (New page: '''Classic''', or '''Classic Environment''', is a hardware and software abstraction layer in Mac OS X that allows applications co...)
- 07:04, 4 May 2007 Mac Pro (hist) [10,200 bytes] Marsu (Talk | contribs) (New page: The '''Mac Pro''' is a workstation manufactured by Apple Inc., the most powerful desktop computers in their Macintosh lineup. The machines are based on [[Intel]...)
- 06:56, 4 May 2007 Power Mac G5 (hist) [8,791 bytes] Marsu (Talk | contribs) (New page: The '''Power Mac G5''' is Apple's marketing name for models of the Power Macintosh which contain the PowerPC 970 CPU. The professional-grade...)
- 06:51, 4 May 2007 PowerPC 970 (hist) [7,965 bytes] Marsu (Talk | contribs) (New page: The '''PowerPC 970''', '''PowerPC 970FX''', '''PowerPC 970GX''', and '''PowerPC 970MP''', are 64-bit Power Architecture processors from IBM introduc...)
- 20:46, 3 May 2007 OMF (hist) [797 bytes] Marsu (Talk | contribs) (New page: '''Open Media Framework''' ('''OMF''') or '''Open Media Framework Interchange''' ('''OMFI''') is a platform-independent file format intended for transfer of digital media between d...)
- 20:39, 3 May 2007 PowerPC G3 (hist) [8,452 bytes] Marsu (Talk | contribs) (New page: '''PowerPC G3''' is a designation used by Apple Computer to a ''third generation'' of PowerPC microprocessors from the PowerPC 750 family designed and manufactured by IBM a...)
- 20:33, 3 May 2007 Personal computer (hist) [1,500 bytes] Marsu (Talk | contribs) (New page: A '''personal computer''' ('''PC''') is a microcomputer whose price, size, and capabilities make it useful for individuals. The term was popularized by [[Byte (magazine)|''Byte'' magaz...)
- 19:24, 1 May 2007 Power Macintosh G3 (hist) [12,717 bytes] Marsu (Talk | contribs) (New page: The '''Power Macintosh G3''', commonly called "beige G3s" or "platinum G3s" for the color of their cases, is a series of personal computers that was designed, manufactured, and sold by...)
- 19:20, 1 May 2007 Power Macintosh G3 (Blue (hist) [6,611 bytes] Marsu (Talk | contribs) (New page: The '''Power Macintosh G3''' series (commonly known as the "'''Blue and White G3'''", or sometimes just the "'''B&W G3'''" to distingush it from the original "beige" G3 Power Macintoshes) ...)
- 19:18, 1 May 2007 Power Macintosh G3 (Blue & White) (hist) [6,611 bytes] Marsu (Talk | contribs) (New page: The '''Power Macintosh G3''' series (commonly known as the "'''Blue and White G3'''", or sometimes just the "'''B&W G3'''" to distingush it from the original "beige" G3 Power Macintoshes) ...)
- 19:12, 1 May 2007 Power Mac G4 Cube (hist) [6,736 bytes] Marsu (Talk | contribs) (New page: '''Power Mac G4 Cube''' was a quiet, fanless, compact Macintosh personal computer from Apple Inc. It was sold from 2000 to 2001. == Features == This diminutiv...)
- 19:09, 1 May 2007 Power Mac G4 (hist) [7,174 bytes] Marsu (Talk | contribs) (New page: The '''Power Mac G4''' is a series of personal computers designed, manufactured, and sold by Apple between 1999 and 2004. It uses the PowerPC G4 (PPC74xx) series...)
